# അനുബന്ധം 5: പാമ്പ് കടിയ്ക്കുള്ള ചികിത്സ ലഭ്യമാകുന്ന ആശുപതികളുടെ പട്ടിക

| Sl.No. | ജില്ല              | ആശുപത്രി                                |
| ------ | ------------------ | --------------------------------------- |
| 1      | Thiruvananthapuram | Medical College Hospital                |
| 2      | Thiruvananthapuram | SAT Hospital                            |
| 3      | Thiruvananthapuram | GH Neyyattinkara                        |
| 4      | Thiruvananthapuram | THQH Parassala                          |
| 5      | Thiruvananthapuram | PHC Poozhnadu                           |
| 6      | Thiruvananthapuram | THQH Chiryinkcczhu                      |
| 7      | Thiruvananthapuram | FW Store, DMO                           |
| 8      | Kollam             | DH Kollam                               |
| 9      | Kollam             | THQH Karunaganpally                     |
| 10     | Kollam             | Medical College Paripally               |
| 11     | Pathanamthitta     | GH Pathanamthitta                       |
| 12     | Pathanamthitta     | DH Kozhcncherry                         |
| 13     | Pathanamthitta     | THQH Ranni                              |
| 14     | Pathanamthitta     | THOH Thiruvalla                         |
| 15     | Pathanamthitta     | THQH Mallappally                        |
| 16     | Alappuzha          | Medical Coolcgc Vandanam                |
| 17     | Alappuzha          | THQH Cherthala                          |
| 18     | Alappuzha          | THQH Thuravoor                          |
| 19     | Kottayam           | Medical College Hospital                |
| 20     | Kottayam           | lnstitute of Child Health               |
| 21     | Kottayam           | GH Changanassery                        |
| 22     | Kottayam           | GH Kanjirappally                        |
| 23     | Kottayam           | CHC Erumeli                             |
| 24     | Kottayam           | GH Kottayam                             |
| 25     | Kottayam           | THOH Pampady                            |
| 26     | Kottayam           | GH Pala                                 |
| 27     | Kottayam           | THQH Kuruvilangadu                      |
| 28     | Kottayam           | THQH Vaikkom                            |
| 29     | ldukki             | DH Painavu                              |
| 30     | ldukki             | THQH Thodupuzha                         |
| 31     | ldukki             | THQH Ncdumkandom                        |
| 32     | Ernakulam          | THQH Karuvelippady                      |
| 33     | Ernakulam          | GH Ernakulam                            |
| 34     | Ernakulam          | THOH Kothamangalam                      |
| 35     | Ernakulam          | TH Piravom                              |
| 36     | Ernakulam          | Govt. Medical College Ernakulam         |
| 37     | Thrissur           | New Medical College                     |
| 38     | Thrissur           | THQH Kodungalloor                       |
| 39     | Thrissur           | GH Thrissur                             |
| 40     | Thrissur           | THQH Chavakkad                          |
| 41     | Palakkad           | DH Palakkad                             |
| 42     | Palakkad           | THQH Ottapalam                          |
| 43     | Palakkad           | THOH Mannarkkad                         |
| 44     | Palakkad           | FH C Pudur                              |
| 45     | Palakkad           | GTSH Koottathara                        |
| 46     | Palakkad           | W\&C Hospital Palakkad                  |
| 47     | Malappuram         | DH Thirur                               |
| 48     | Malappuram         | DH Pcrundalmanna                        |
| 49     | Malappuram         | Medical College Manjeri                 |
| 50     | Malappuram         | DH Nilamboor                            |
| 51     | Kozhikkode         | Medical College Kozhikkode              |
| 52     | Kozhikkode         | Institute of Maternity and Child Health |
| 53     | Kozhikkode         | W\&C Hospital Kozhikkode                |
| 54     | Kozhikkode         | GH Kozhikkode                           |
| 55     | Kozhikkode         | THOH Thamarasserv                       |
| 56     | Kozhikkode         | THQH Feroke                             |
| 57     | Kozhikkode         | THOH Ouiladndy                          |
| 58     | Kozhikkode         | THQH Perampra                           |
| 59     | Kozhikkode         | THQH Nadhanuram GH Vadakara             |
| 60     | Wayanad            | THQH Vaithiri                           |
| 61     | Wayanad            | THOH Sulthan Bethery                    |
| 62     | Wayanad            | DH Manandavady                          |
| 63     | Kannur             | <p>GH Thalasscrv<br> DH Kannur</p>      |
| 64     | Kannur             | TH Payangadi                            |
| 65     | Kannur             | THQ H Payyannur                         |
| 66     | Kannur             | TH Peringome                            |
| 67     | Kannur             | Govt. Medical College Kannur            |
| 68     | Kasaragod          | DH Kanhangad                            |
| 69     | Kasaragod          | GH Kasaragod                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ksdma.afterflood.in/annextures/annexture-5.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
